
45 100 €
≈ 54 120 € incl. VAT
The price is 28% below the market median from 2 comparable listings (median 62,345 €).
Battery
93.7 kWh
WLTP Range
630 km
DC Charging
480 kW (DC)
AC 11 kW
0-100 km/h
1.98s
Max 350 km/h
| Make / Model | Xiaomi SU7 |
|---|---|
| Year | 2025 |
| Mileage | 8,000 km |
| Condition | Used |
| Body type | Sedan |
| Color | Черен |
| Country of origin | China |
| Usable capacity | 93.7 kWh |
|---|---|
| WLTP range | 630 km |
| Max DC charging | 480 kW |
|---|---|
| AC onboard charger | 11 kW |
| Charging ports | Type 2 (AC), GB_T |
| Power | 1138 kW / 1526 hp |
|---|---|
| Torque | 1770 Nm |
| Drivetrain | AWD (4×4) |
| Architecture | 800V |
| 0-100 km/h | 1.98 sec |
| Top speed | 350 km/h |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Climate control | Dual-zone climate control |
| Electric windows | Front and rear |
| Steering adjustment | Height and reach |
| Technically sound | Yes |
|---|---|
| Accident history | No accidents |
| Service history | Full |
| Previous owners | 1 |
| Remaining warranty | 12 mo. |
| Steering side | Left (LHD) |
|---|---|
| Specification | Chinese |
| Charging cables | Included |
| Trade-in | Seller accepts trade-in |
2025 Xiaomi SU7 Ultra — 8,000 km, ordered from China. 93.7 kWh, 630 km WLTP, 1520 hp (1,138 kW), 0–100 in 1.98 sec. Price excludes VAT.
Automatically generated from the listing data.
This Xiaomi SU7 offers a Sedan body and AWD drive. 8,000 km. 5 seats. 4 doors.
Real-world range depends heavily on season and driving style. 630 km. In winter (around -2°C) expect close to 441 km -- an estimate based on the catalog figures.
The car is located in Sofia. Delivery to another city can be arranged. The seller accepts a trade-in toward the price.
For more details, contact the seller directly from the listing.
Summer: around 630 km. Winter (estimated at around -2°C): around 441 km.
Seller
45 100 €
Fixed price
≈ 54 120 € incl. VAT
Seller
Safety tip
Never transfer money without a physical inspection of the vehicle.
45 100 €