
133 350 €
≈ 160 020 € incl. VAT
Battery
120 kWh
WLTP Range
620 km
DC Charging
600 kW (DC)
AC 22 kW
0-100 km/h
2.9s
Max 230 km/h
| Make / Model | NIO ET9 |
|---|---|
| Year | 2025 |
| Mileage | 2,000 km |
| Condition | Used |
| Body type | Sedan |
| Color | Черен |
| Country of origin | China |
| Usable capacity | 120 kWh |
|---|---|
| WLTP range | 620 km |
| Max DC charging | 600 kW |
|---|---|
| AC onboard charger | 22 kW |
| Charging ports | Type 2 (AC), GB_T |
| Power | 700 kW / 939 hp |
|---|---|
| Torque | 950 Nm |
| Drivetrain | AWD (4×4) |
| Architecture | 900V |
| 0-100 km/h | 2.9 sec |
| Top speed | 230 km/h |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Electric windows | Front and rear |
| Technically sound | Yes |
|---|---|
| Accident history | No accidents |
| Service history | Full |
| Previous owners | 1 |
| Remaining warranty | 12 mo. |
| Steering side | Left (LHD) |
|---|---|
| Specification | Chinese |
| Charging cables | Included |
| Trade-in | Seller accepts trade-in |
2025 NIO ET9 — 2,000 km, imported from China. Flagship electric sedan with 120 kWh battery, 620 km WLTP, 700+ kW, 900V architecture. Price excludes VAT.
Automatically generated from the listing data.
This NIO ET9 pairs a Sedan body with AWD drive. 2,000 km. 5 seats. 4 doors.
Real-world range depends heavily on season and driving style. 620 km. In winter (around -2°C) expect close to 434 km -- an estimate based on the catalog figures.
The car is located in Sofia. Delivery to another city can be arranged. The seller accepts a trade-in toward the price.
For more details, contact the seller directly from the listing.
Summer: around 620 km. Winter (estimated at around -2°C): around 434 km.
Seller
133 350 €
Fixed price
≈ 160 020 € incl. VAT
Seller
Safety tip
Never transfer money without a physical inspection of the vehicle.
133 350 €