
45 800 €
≈ 38 167 € excl. VAT
Battery
79.05 kWh
44.2 kWh gross
WLTP Range
592 km
DC Charging
100 kW (DC)
AC 11 kW
0-100 km/h
6.2s
Max 180 km/h
| Make / Model | BMW i3 |
|---|---|
| Year | 2025 |
| Mileage | 24,000 km |
| Condition | Used |
| Body type | Sedan |
| Color | Бял |
| Country of origin | Germany |
| Usable capacity | 79.05 kWh |
|---|---|
| Gross capacity | 44.2 kWh |
| WLTP range | 592 km |
| Max DC charging | 100 kW |
|---|---|
| AC onboard charger | 11 kW |
| Charging ports | Type 2 (AC), CCS2 (DC) |
| Power | 210 kW / 282 hp |
|---|---|
| Torque | 340 Nm |
| Drivetrain | RWD (rear) |
| Architecture | 400V |
| 0-100 km/h | 6.2 sec |
| Top speed | 180 km/h |
| Weight | 1345 kg |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Electric windows | Front and rear |
| Technically sound | Yes |
|---|---|
| Accident history | No accidents |
| Service history | Full |
| Previous owners | 1 |
| Remaining warranty | 12 mo. |
| Steering side | Left (LHD) |
|---|---|
| Specification | European |
| Charging cables | Included |
| Trade-in | Seller accepts trade-in |
2025 BMW i3 (Chinese market model) — 24,000 km. 79 kWh battery, 592 km range. Price includes VAT and registration.
Automatically generated from the listing data.
This BMW i3 120Ah pairs a Sedan body with RWD drive. 24,000 km. 5 seats. 4 doors.
Catalog range rarely matches daily use -- here is a more realistic picture. 592 km. In winter (around -2°C) expect close to 414 km -- an estimate based on the catalog figures.
The car is located in Sofia. Delivery to another city can be arranged. The seller accepts a trade-in toward the price.
For more details, contact the seller directly from the listing.
Summer: around 592 km. Winter (estimated at around -2°C): around 414 km.
Read more
BMW iX2 vs Volvo EX40 — premium compact electric crossovers
Seller
45 800 €
Fixed price
≈ 38 167 € excl. VAT
Seller
Safety tip
Never transfer money without a physical inspection of the vehicle.
45 800 €